|
Product Details:
Payment & Shipping Terms:
|
Splitter Packing: | Stainless Steel Tube | Tube Type: | Φ0.9mm, Hytrel |
---|---|---|---|
Connector: | SC, FC, ST, LC, Etc | Operating Temperature (℃): | -40~85 |
Length: | 1~2meter | Fiber Type: | G652D / G657 Or Customized |
Application: | FTTH,FTTX,PON,GOPN | ||
Highlight: | fiber optic cable splitter,optical plc splitter |
0.9mm Steel Tube GPON System 1x8 Mini Module PLC Splitter
Description:
PLC splitter(planner light wave circuit splitter) is based on planner light wave technology, and it has the advantages as smart apperance, wide range in working wave, high reliability and excellent uniform distribution. It is widely used to connect the terminal device and distibution the light signals in FTTX, EPOM, and GPON filed. We are avariable to supply 1XN and 2N series products, complying RoHS, which is customized to produced TLC certificated splitters in all occasions.
According to application occasions, PLC splitter can be divided into case type PLC splitter, micro PLC splitter, frame type PLC splitter, tray type PLC splitter, and plug type PLC splitter.
Parameters
Port Configuration | Unit | 1*4 | 1*8 | 1*16 | 1*32 |
Fiber type | G652D / G657 or customized | ||||
Operating Wavelength | nm | 1260~1650 | |||
Insertion Loss | dB | < 7.0 | < 10.6 | < 14.0 | < 17.3 |
Uniformity | dB | < 0.6 | < 1.0 | < 1.5 | < 2.3 |
PDL Loss | dB | < 0.30 | < 0.30 | < 0.30 | < 0.30 |
Directivity | dB | > 55 | |||
Return Loss | dB | > 50 | |||
Operation Temperature | °C | -40~ +85 | |||
Device Dimension | mm | 40*4 *4 | 40*4 *4 | 50*4*4 | 50*4*4 |
Mini-Module Dimension | mm | 50*7*4 | 50*7*4 | 60*12*4 | 80*20*6 |
Module Dimension | mm | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 |
Order Information:
1. Modes: single-mode, multi-mode
2. Working wavelength: 1260nm~1650nm
3. Branch number: 1*2,1*4,1*8,1*16,1*32 etc.
4. Package: Stainless steel tubes, packaging box, box-type
5. Fiber connector: FC/PC, FC / APC, FC/UPC, SC / PC, SC / APC, SC/UPC, ST / PC, ST / APC, LC/PC, LC/APC, LC/UPC
Dimensions Diagram
Features
Application